This commit is contained in:
Nick Bebout 2022-06-01 10:47:18 -05:00
parent 8e4211e86d
commit 42dd32ab62
46 changed files with 2600 additions and 1114 deletions

View file

@ -91,12 +91,11 @@
</h1>
<p>These services are similar to the
<a href="https://imapsync.lamiral.info/X/" title="Free online service under 1 GB">imapsync <b>online service</b></a>
<a href="https://imapsync.lamiral.info/X/" title="Free online service under 3 GB">imapsync <b>online service</b></a>
I call /X. Some are an exact copy of /X, some are not, some use Imapsync, some don't.<br/>
I have no share in these free or paid services.
Prices are given par mailbox and may be outdated
(Last checked on Tuesday 10th November 2020).
Prices are given par mailbox and may be outdated (Last checked on Saturday 19 February 2022).
</p>
<h2>Imapsync based</h2>
@ -122,29 +121,28 @@ this is a better choice to avoid duplicates with some imap servers.
</p>
<ol>
<li> NameHero <b>0 USD</b>: <a href="https://imapsync.net/">https://imapsync.net/</a> (imapsync 2.140)</li>
<li> Slovenia Control Panel <b>0 USD</b>: <a href="https://tools.controlpanel.si/imapsync/">https://tools.controlpanel.si/imapsync/</a> (imapsync 1.810)</li>
<li> Intertune Cloud <b>0 USD</b>: <a href="https://tools.intertune.io/imapsync/X/" >https://tools.intertune.io/imapsync/X/</a> (imapsync 1.882)</li>
<li> Web Hosting Canada <b>0 USD</b>: <a href="https://imapsync.whc.ca/" >https://imapsync.whc.ca/</a> (imapsync 1.882)</li>
<li> BoomHost <b>0 USD</b>: <a href="https://imapsync.boomhost.com/" >https://imapsync.boomhost.com/</a> (imapsync 1.925)</li>
<li> WebHosting|4u (greek) <b>0 USD</b>: <a href="https://imapcopy.webhosting4u.gr/" >https://imapcopy.webhosting4u.gr/</a> (imapsync 1.977)</li>
<li> WebHosting|4u (greek) <b>0 USD</b>: <a href="https://imapcopy.webhosting4u.gr/" >https://imapcopy.webhosting4u.gr/</a> (imapsync 2.178)</li>
<li> Vimexx <b>0 USD</b>: <a href="https://imapsync.nl/" >https://imapsync.nl/</a> (imapsync 1.991)</li>
<li> Timetakernet <b>0 USD</b>: <a href="https://mailsync.timetakernet.info/" >https://mailsync.timetakernet.info/</a> (imapsync 1.998)</li>
<li> KeurigOnline <b>0 USD</b>: <a href="https://imapsync.keurigonline.nl/" >https://imapsync.keurigonline.nl/</a> (imapsync 1.998)</li>
<li> UK Migration Wizard <b>0 USD</b>: <a href="https://app.migrationwizard.co.uk/" >https://app.migrationwizard.co.uk/</a> (imapsync ?.???)</li>
</ol>
<h2>Not Imapsync based</h2>
<ol>
<li> Ovh migration <b>0 EUR</b>: <a href="https://omm.ovh.net/Migration/Create">https://omm.ovh.net/Migration/Create</a></li>
<li> Rackspace migration <b>0 USD</b>: <a href="http://www.rackspace.com/email-hosting/migrations">http://www.rackspace.com/email-hosting/migrations</a></li>
<li> Movemymail one free, 5 USD after: <a href="https://movemymail.net">https://movemymail.net/</a></li>
<li> TransferMyEmail 1.50 USD for a day pass: <a href="https://transfermyemail.ca/">https://transfermyemail.ca/</a></li>
<li> Migrationwiz 11.99 USD: <a href="https://www.bittitan.com/products/migrationwiz/">https://www.bittitan.com/products/migrationwiz/</a> </li>
<li> Audriga 11.90 EUR: <a href="https://www.groupware-migration.com/">https://www.groupware-migration.com/</a></li>
<li> Movemymail one free, <a href="https://movemymail.net/faq.php">5 USD</a> after: <a href="https://movemymail.net">https://movemymail.net/</a></li>
<li> TransferMyEmail <a href="https://transfermyemail.ca/shop/">1.50 USD</a> for a day pass: <a href="https://transfermyemail.ca/">https://transfermyemail.ca/</a></li>
<li> Migrationwiz <a href="https://www.bittitan.com/pricing/">12 USD</a>: <a href="https://www.bittitan.com/products/migrationwiz/">https://www.bittitan.com/products/migrationwiz/</a> </li>
<li> Audriga <a href="https://www.audriga.com/en/Self-service_migration/Pricing">11.90 EUR</a>: <a href="https://www.audriga.com/">https://www.audriga.com/</a></li>
<li> <del>Yippiemove 14.95 USD</del> (discontinued on April 2019): <a href="http://www.yippiemove.com">http://www.yippiemove.com/</a>
( See <a href="https://web.archive.org/web/20161027124328/https://www.yippiemove.com/help/faq_generic.html#imapsync">Yippiemove vs ImapSync</a> )</li>
<li> ShuttleCloud one free, 19.95 USD after <a href="https://www.shuttlecloud.com/">https://www.shuttlecloud.com/</a></li>
<li> Cloudasta ??? USD: <a href="https://cloudasta.com/">https://cloudasta.com/</a></li>
</ol>
<h2>Imap to files services</h2>
@ -186,7 +184,7 @@ alt="Viewable With Any Browser" />
<!--#config timefmt="%D" -->
<!--#config timefmt="%A %B %d, %Y" -->
<b>This document last modified on <!--#echo var="LAST_MODIFIED" --></b>
($Id: external.shtml,v 1.59 2022/01/08 19:54:26 gilles Exp gilles $)<br/>
($Id: external.shtml,v 1.61 2022/02/19 20:26:25 gilles Exp gilles $)<br/>
<a href="#TOP">Top of the page</a>
</p>

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.9 KiB

View file

@ -1,100 +1,108 @@
1 Bahrein_________________ 0.01 % 100 % 0 % 99
1 Bolivie_________________ 0.01 % 100 % 0 % 98
1 Burkina_Faso____________ 0.01 % 100 % 0 % 97
1 Cameroun________________ 0.01 % 100 % 0 % 96
1 Coree_du_Sud____________ 0.01 % 100 % 0 % 95
1 Grenade_________________ 0.01 % 100 % 0 % 94
1 Iles_Feroe______________ 0.01 % 100 % 0 % 93
1 Iles_Vierges_britanniques__ 0.01 % 100 % 0 % 92
1 Jamaique________________ 0.01 % 100 % 0 % 91
1 Jordanie________________ 0.01 % 100 % 0 % 90
1 Kenya___________________ 0.01 % 100 % 0 % 89
1 Koweit__________________ 0.01 % 100 % 0 % 88
1 Maldives________________ 0.01 % 100 % 0 % 87
1 Monaco__________________ 0.01 % 100 % 0 % 86
1 Mongolie________________ 0.01 % 100 % 0 % 85
1 Namibie_________________ 0.01 % 100 % 0 % 84
1 Oman____________________ 0.01 % 100 % 0 % 83
1 Panama__________________ 0.01 % 100 % 0 % 82
1 Qatar___________________ 0.01 % 100 % 0 % 81
1 Republique_d'Azerbaidjan__ 0.01 % 100 % 0 % 80
1 Saint_Christophe-Nevis-Anguilla__ 0.01 % 100 % 0 % 79
1 Senegal_________________ 0.01 % 100 % 0 % 78
1 Tanzanie________________ 0.01 % 100 % 0 % 77
1 Trinite-et-Tobago_______ 0.01 % 100 % 0 % 76
2 Albanie_________________ 0.03 % 100 % 0 % 75
2 Antilles_neerlandaises__ 0.03 % 100 % 0 % 74
2 Arabie_Saoudite_________ 0.03 % 100 % 0 % 73
2 Bosnie-Herzegovine______ 0.03 % 100 % 0 % 72
2 Colombie________________ 0.03 % 100 % 0 % 71
2 Ile_Maurice_____________ 0.03 % 100 % 0 % 70
2 Moldavie________________ 0.03 % 100 % 0 % 69
2 Nouvelle-Caledonie______ 0.03 % 100 % 0 % 68
2 Perou___________________ 0.03 % 99 % 1 % 67
3 Costa_Rica______________ 0.04 % 99 % 1 % 66
3 Maroc___________________ 0.04 % 99 % 1 % 65
3 Nigeria_________________ 0.04 % 99 % 1 % 64
3 Taiwan__________________ 0.04 % 99 % 1 % 63
3 Ukraine_________________ 0.04 % 99 % 1 % 62
3 Venezuela_______________ 0.04 % 99 % 1 % 61
4 Indonesie_______________ 0.05 % 99 % 1 % 60
4 Serbie__________________ 0.05 % 99 % 1 % 59
4 Turquie_________________ 0.05 % 99 % 1 % 58
4 Uruguay_________________ 0.05 % 99 % 1 % 57
4 Vietnam_________________ 0.05 % 99 % 1 % 56
5 Ireland_________________ 0.06 % 99 % 1 % 55
5 Philippines_____________ 0.06 % 99 % 1 % 54
6 Egypte__________________ 0.08 % 99 % 1 % 53
6 Lituanie________________ 0.08 % 99 % 1 % 52
7 Islande_________________ 0.09 % 99 % 1 % 51
7 Malte___________________ 0.09 % 99 % 1 % 50
7 Russie,_Federation______ 0.09 % 99 % 1 % 49
8 Bulgarie________________ 0.10 % 98 % 2 % 48
8 Estonie_________________ 0.10 % 98 % 2 % 47
10 Chypre__________________ 0.13 % 98 % 2 % 46
10 Lettonie________________ 0.13 % 98 % 2 % 45
11 Croatie_________________ 0.14 % 98 % 2 % 44
11 Emirats_Arabes_Unis_____ 0.14 % 98 % 2 % 43
12 Thailande_______________ 0.15 % 98 % 2 % 42
15 Israel__________________ 0.19 % 98 % 2 % 41
16 Chine___________________ 0.20 % 97 % 3 % 40
18 Malaisie________________ 0.23 % 97 % 3 % 39
18 Singapour_______________ 0.23 % 97 % 3 % 38
20 Argentine_______________ 0.25 % 97 % 3 % 37
20 Chili___________________ 0.25 % 96 % 4 % 36
20 Luxembourg______________ 0.25 % 96 % 4 % 35
20 Slovenie________________ 0.25 % 96 % 4 % 34
23 Mexique_________________ 0.29 % 96 % 4 % 33
24 Slovaquie_______________ 0.30 % 95 % 5 % 32
26 Hong-Kong_______________ 0.33 % 95 % 5 % 31
27 Inde____________________ 0.34 % 95 % 5 % 30
27 Irlande_________________ 0.34 % 94 % 6 % 29
28 Grece___________________ 0.35 % 94 % 6 % 28
29 Afrique_du_Sud__________ 0.36 % 94 % 6 % 27
30 Roumanie________________ 0.38 % 93 % 7 % 26
31 Russie__________________ 0.39 % 93 % 7 % 25
32 Japon___________________ 0.40 % 93 % 7 % 24
36 Nouvelle-Zelande________ 0.45 % 92 % 8 % 23
40 ________________________ 0.50 % 92 % 8 % 22
41 Hongrie_________________ 0.52 % 91 % 9 % 21
45 Portugal________________ 0.57 % 91 % 9 % 20
55 Finlande________________ 0.69 % 90 % 10 % 19
56 Norvege_________________ 0.70 % 90 % 10 % 18
61 Republique_tcheque______ 0.77 % 89 % 11 % 17
85 Bresil__________________ 1.07 % 88 % 12 % 16
105 Danemark________________ 1.32 % 87 % 13 % 15
107 Pologne_________________ 1.35 % 86 % 14 % 14
122 Suede___________________ 1.53 % 84 % 16 % 13
135 Belgique________________ 1.70 % 83 % 17 % 12
170 Espagne_________________ 2.14 % 81 % 19 % 11
186 Autriche________________ 2.34 % 79 % 21 % 10
249 Australie_______________ 3.13 % 77 % 23 % 9
301 Suisse__________________ 3.79 % 73 % 27 % 8
317 Canada__________________ 3.99 % 70 % 30 % 7
354 Pays-Bas________________ 4.45 % 66 % 34 % 6
407 France__________________ 5.12 % 61 % 39 % 5
498 Italie__________________ 6.26 % 56 % 44 % 4
703 Royaume-Uni_____________ 8.84 % 50 % 50 % 3
1568 Allemagne_______________ 19.72 % 41 % 59 % 2
1693 Etats-Unis______________ 21.29 % 21 % 79 % 1
TOTAL = 7951 sales 407161 EUR over 99 countries on Wed Dec 2 12:24:33 CET 2020
1 Bahrein_________________ 0.01 % 100 % 0 % 107
1 Bolivie_________________ 0.01 % 100 % 0 % 106
1 Botswana________________ 0.01 % 100 % 0 % 105
1 Burkina_Faso____________ 0.01 % 100 % 0 % 104
1 Cameroun________________ 0.01 % 100 % 0 % 103
1 Coree_du_Sud____________ 0.01 % 100 % 0 % 102
1 Equateur________________ 0.01 % 100 % 0 % 101
1 Grenade_________________ 0.01 % 100 % 0 % 100
1 Guatemala_______________ 0.01 % 100 % 0 % 99
1 Honduras________________ 0.01 % 100 % 0 % 98
1 Iles_Feroe______________ 0.01 % 100 % 0 % 97
1 Iles_Vierges_britanniques__ 0.01 % 100 % 0 % 96
1 Jamaique________________ 0.01 % 100 % 0 % 95
1 Jordanie________________ 0.01 % 100 % 0 % 94
1 Koweit__________________ 0.01 % 100 % 0 % 93
1 Madagascar______________ 0.01 % 100 % 0 % 92
1 Maldives________________ 0.01 % 100 % 0 % 91
1 Monaco__________________ 0.01 % 100 % 0 % 90
1 Mongolie________________ 0.01 % 100 % 0 % 89
1 Mozambique______________ 0.01 % 100 % 0 % 88
1 Namibie_________________ 0.01 % 100 % 0 % 87
1 Polynesie_francaise_____ 0.01 % 100 % 0 % 86
1 Qatar___________________ 0.01 % 100 % 0 % 85
1 Republique_d'Azerbaidjan__ 0.01 % 100 % 0 % 84
1 Saint_Christophe-Nevis-Anguilla__ 0.01 % 100 % 0 % 83
1 Salvador________________ 0.01 % 100 % 0 % 82
1 Trinite-et-Tobago_______ 0.01 % 100 % 0 % 81
2 Albanie_________________ 0.02 % 100 % 0 % 80
2 Antilles_neerlandaises__ 0.02 % 100 % 0 % 79
2 Arabie_Saoudite_________ 0.02 % 100 % 0 % 78
2 Bosnie-Herzegovine______ 0.02 % 100 % 0 % 77
2 Ile_Maurice_____________ 0.02 % 100 % 0 % 76
2 Moldavie________________ 0.02 % 100 % 0 % 75
2 Nouvelle-Caledonie______ 0.02 % 100 % 0 % 74
2 Oman____________________ 0.02 % 100 % 0 % 73
2 Panama__________________ 0.02 % 100 % 0 % 72
2 Senegal_________________ 0.02 % 99 % 1 % 71
2 Tanzanie________________ 0.02 % 99 % 1 % 70
3 Colombie________________ 0.03 % 99 % 1 % 69
3 Kenya___________________ 0.03 % 99 % 1 % 68
3 Maroc___________________ 0.03 % 99 % 1 % 67
3 Taiwan__________________ 0.03 % 99 % 1 % 66
3 Ukraine_________________ 0.03 % 99 % 1 % 65
4 Costa_Rica______________ 0.04 % 99 % 1 % 64
4 Nigeria_________________ 0.04 % 99 % 1 % 63
4 Perou___________________ 0.04 % 99 % 1 % 62
4 Serbie__________________ 0.04 % 99 % 1 % 61
4 Turquie_________________ 0.04 % 99 % 1 % 60
4 Venezuela_______________ 0.04 % 99 % 1 % 59
4 Vietnam_________________ 0.04 % 99 % 1 % 58
5 Indonesie_______________ 0.06 % 99 % 1 % 57
5 Ireland_________________ 0.06 % 99 % 1 % 56
5 Uruguay_________________ 0.06 % 99 % 1 % 55
6 Egypte__________________ 0.07 % 99 % 1 % 54
6 Philippines_____________ 0.07 % 99 % 1 % 53
8 Islande_________________ 0.09 % 99 % 1 % 52
8 Malte___________________ 0.09 % 99 % 1 % 51
9 Lituanie________________ 0.10 % 98 % 2 % 50
10 Bulgarie________________ 0.11 % 98 % 2 % 49
10 Estonie_________________ 0.11 % 98 % 2 % 48
10 Russie,_Federation______ 0.11 % 98 % 2 % 47
11 Lettonie________________ 0.12 % 98 % 2 % 46
12 Croatie_________________ 0.13 % 98 % 2 % 45
12 Emirats_Arabes_Unis_____ 0.13 % 98 % 2 % 44
12 Thailande_______________ 0.13 % 98 % 2 % 43
15 Chypre__________________ 0.17 % 98 % 2 % 42
15 Israel__________________ 0.17 % 97 % 3 % 41
16 Chine___________________ 0.18 % 97 % 3 % 40
19 Singapour_______________ 0.21 % 97 % 3 % 39
21 Argentine_______________ 0.23 % 97 % 3 % 38
22 Luxembourg______________ 0.24 % 97 % 3 % 37
24 Chili___________________ 0.27 % 96 % 4 % 36
24 Malaisie________________ 0.27 % 96 % 4 % 35
27 Hong-Kong_______________ 0.30 % 96 % 4 % 34
27 Slovenie________________ 0.30 % 96 % 4 % 33
28 Slovaquie_______________ 0.31 % 95 % 5 % 32
30 Inde____________________ 0.33 % 95 % 5 % 31
30 Mexique_________________ 0.33 % 95 % 5 % 30
31 Russie__________________ 0.34 % 94 % 6 % 29
32 Irlande_________________ 0.36 % 94 % 6 % 28
33 Japon___________________ 0.37 % 94 % 6 % 27
34 Roumanie________________ 0.38 % 93 % 7 % 26
39 Afrique_du_Sud__________ 0.43 % 93 % 7 % 25
39 Grece___________________ 0.43 % 92 % 8 % 24
41 Nouvelle-Zelande________ 0.46 % 92 % 8 % 23
49 Hongrie_________________ 0.55 % 91 % 9 % 22
58 Finlande________________ 0.65 % 91 % 9 % 21
60 Portugal________________ 0.67 % 90 % 10 % 20
61 Norvege_________________ 0.68 % 90 % 10 % 19
65 ________________________ 0.72 % 89 % 11 % 18
69 Republique_tcheque______ 0.77 % 88 % 12 % 17
102 Bresil__________________ 1.13 % 87 % 13 % 16
116 Danemark________________ 1.29 % 86 % 14 % 15
127 Suede___________________ 1.41 % 85 % 15 % 14
148 Belgique________________ 1.65 % 84 % 16 % 13
150 Pologne_________________ 1.67 % 82 % 18 % 12
206 Autriche________________ 2.29 % 80 % 20 % 11
210 Espagne_________________ 2.34 % 78 % 22 % 10
275 Australie_______________ 3.06 % 76 % 24 % 9
319 Suisse__________________ 3.55 % 73 % 27 % 8
347 Canada__________________ 3.86 % 69 % 31 % 7
404 Pays-Bas________________ 4.50 % 65 % 35 % 6
511 France__________________ 5.69 % 61 % 39 % 5
592 Italie__________________ 6.59 % 55 % 45 % 4
793 Royaume-Uni_____________ 8.82 % 48 % 52 % 3
1720 Allemagne_______________ 19.14 % 40 % 60 % 2
1837 Etats-Unis______________ 20.44 % 20 % 80 % 1
TOTAL = 8987 sales 467605 EUR over 107 countries on Mon Mar 28 11:40:45 CEST 2022

View file

@ -85,10 +85,39 @@ If you are very interrested in those projects, don't hesitate to solicit me!
</ul>
-->
<ul>
<li><b>2.200</b></li>
<li><b>Dependencies removed</b>: None </li>
<li><b>Dependencies added</b>: None </li>
<li><b>Enhancement</b>: Append a final email report on each account at the end of the synchronization. Use --noemailreport1 and --noemailreport2 to avoid final emails reports in each INBOX.</li>
<li><b>Enhancement</b>: Documented why total sizes can differ even when the sync is perfect.</li>
<li><b>Enhancement</b>: Added SERVER_NAME SERVER_ADDR SERVER_ADMIN variables and values to the output.</li>
<li><b>Enhancement</b>: Added the local ip address for the imap connexions. It can help configuring firewalls to allow the imap source IP.</li>
<li><b>Enhancement</b>: Added "Posta inviata" for \Sent with --automap</li>
<li><b>CGI context</b>: Upped ERRORS_MAX_CGI from 20 to 500.</li>
<li><b>CGI context</b>: Added --var to get values from proximapsync for variables REMOTE_ADDR REMOTE_HOST HTTP_REFERER HTTP_USER_AGENT SERVER_SOFTWARE SERVER_PORT HTTP_COOKIE</li>
<li><b>Usability</b>: Added warning "parsing headers of folder ... It can take time for huge folders. Be patient."</li>
<li><b>Bug fix</b>: Do not turn on --delete2duplicates when --syncduplicates is on, unless --delete2duplicates is given.</li>
<li><b>Bug fix</b>: Redirect STDERR to STDOUT in all cases, --log or --nolog</li>
<li><b>Bug fix</b>: Do not allow --skipcrossduplicates and --usecache. Exit EX_USAGE 64</li>
<li><b>Bug fix</b>: Dates were not displayed under Windows because POSIX::strftime %e is not portable. Fixed several other places where dates were wrong on Windows.</li>
<li><b>Bug fix</b>: --tests --testslive was listing 0 folders.</li>
<li><b>Refactoring</b>: Deglobalized $debuglist $debugflags </li>
<li><b>Refactoring</b>: Added sync->{ permanentflags2 }</li>
</ul>
<ul>
<li><b>2.178</b></li>
<li><b>General</b>: </li>
<li><b>Dependencies removed</b>: None </li>
<li><b>Dependencies added</b>: Perl module Compress::Zlib</li>
@ -107,10 +136,9 @@ If you are very interrested in those projects, don't hesitate to solicit me!
--keepalive1 is on by default since imapsync release 2.169
Use --nokeepalive1 to disable it. Same thing for --keepalive2 but for --host2. See <a href="https://metacpan.org/pod/Mail::IMAPClient#Keepalive">https://metacpan.org/pod/Mail::IMAPClient#Keepalive</a></li>
<li><b>Enhancement</b>: </li>
<li><b>Enhancement</b>: </li>
<li><b>Usability</b>: Removed --fast option. It didn't do anything anyway, it was a fake option.</li>
<li><b>Usability</b>: Added advice inline advice on errors
<ul>
<li>ERR_OVERQUOTA. "The destination mailbox is 100% full, get free space on it and then resume the sync."</li>
@ -125,10 +153,6 @@ If you are very interrested in those projects, don't hesitate to solicit me!
<li><b>Usability</b>: Bytes sizes human readable are now presented in KB MB GB TB PB (1000 base) instead of KiB MiB GiB TiB PiB (1024 base)</li>
<li><b>Usability</b>: Added README help for --truncmess</li>
<li><b>Usability</b>: </li>
<li><b>Usability</b>: </li>
<li><b>Usability</b>: </li>
<li><b>Usability</b>: </li>
<li><b>CGI context</b>: Experimental loaddelay forced to 0 (no delay at all). So far a huge load is rarely a problem.</li>
@ -141,13 +165,10 @@ If you are very interrested in those projects, don't hesitate to solicit me!
<li><b>Bug fix</b>: Load average on Mac was sometimes buggy. locale float 3,14 instead of 3.14</li>
<li><b>Bug fix</b>: errors_incr() exited with CATCH_ALL</li>
<li><b>Bug fix</b>: Memory consumption on Mac was not relevant. Use RSS instead of VSZ, on Mac only. Linux stays with VSZ.</li>
<li><b>Bug fix</b>: </li>
<li><b>Bug fix</b>: </li>
<li><b>Docker context</b>: Current working directory changed from /var/tmp to /var/tmp/uid_$EFFECTIVE_USER_ID</li>
</ul>
@ -1018,7 +1039,7 @@ by ignoring PERMANENTFLAGS (Exchange tests)</li>
<!--#config timefmt="%D" -->
<!--#config timefmt="%A %B %d, %Y" -->
<b>This document last modified on <!--#echo var="LAST_MODIFIED" --></b>
($Id: news.shtml,v 1.83 2022/01/13 18:36:12 gilles Exp gilles $)<br />
($Id: news.shtml,v 1.84 2022/04/04 16:11:25 gilles Exp gilles $)<br />
<a href="#TOP">Top of the page</a>
</p>
</body></html>