mirror of
https://github.com/cisagov/manage.get.gov.git
synced 2025-07-25 20:18:38 +02:00
Update product_strategy.md
Followed sentence case style and made other minor edits
This commit is contained in:
parent
945229cfc8
commit
06752513a3
1 changed files with 15 additions and 15 deletions
|
@ -1,24 +1,24 @@
|
|||
# .gov Product Strategy
|
||||
Purpose: Clarify our focus for developing a new .gov TLD system and align it to the needs of its users, CISA's mission and standards, and the vision for the .gov program.
|
||||
# .Gov product strategy
|
||||
Purpose: Clarify our focus for developing a new .gov TLD system and align it to the needs of our users, CISA's mission and standards, and the vision for the .gov program.
|
||||
|
||||
# .gov Mission Statement
|
||||
# .Gov mission statement
|
||||
|
||||
.gov helps U.S.-based government organizations gain public trust by making .gov a well-known, reliable, and secure space online.
|
||||
|
||||
## Product Vision
|
||||
## Product vision
|
||||
|
||||
CISA intends to create a modern, user-centered, responsive web application to enable .gov registrants to manage their domain’s registration lifecycle, DNS settings, and useful supporting services. The registrar should be the central .gov hub for CISA, supporting registrant management and tracking technical performance indicators for the TLD. For CISA and registrants, the registrar should help generate insights into the security of an organization’s internet-accessible systems.
|
||||
CISA intends to create a modern, user-centered, responsive web application to enable .gov registrants to manage their domain’s registration lifecycle, DNS settings, and useful supporting services. The registrar should be the central .gov hub for CISA, supporting registrant management, and tracking technical performance indicators for the TLD. For CISA and registrants, the registrar should help generate insights into the security of an organization’s internet-accessible systems.
|
||||
|
||||
## Problem Statements
|
||||
U.S.-based government organizations and publicly controlled entities lack a clear, usable, and efficient way to apply, register, and a .gov domain and related infrastructure in order to build public trust of their website and communications.
|
||||
## Problem statements
|
||||
U.S.-based government organizations and publicly controlled entities lack a clear, usable, and efficient way to apply for, register, and manage .gov domains and related infrastructure to build public trust of their website and communications.
|
||||
|
||||
CISA lacks a scalable, efficient, and secure method of managing the outreach and operations of .gov TLD program in order to facilitate government agencies building public trust of their website and communications.
|
||||
CISA lacks a scalable, efficient, and secure method of managing the .gov TLD program that helps government agencies build public trust of their website and communications.
|
||||
|
||||
## Objective and Key Results for .gov
|
||||
## Objective and key results for .gov
|
||||
|
||||
| **Objective** | **Key Result** |
|
||||
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| **Growth and Use:** Regular growth in the overall number of .gov domains registered, with clear increases in election orgs, major metro areas, and state legislatures/courts | - Raw count of registered .gov domains increases - Number of YoY applications per month increases - Percent of 100 most populous cities, counties, etc. (per Census data) using .gov domains increases |
|
||||
| **Data:** The program maintains authoritative contacts at, metadata about, and hostname information for all registered .gov domains, and is able to track that .gov domains are actually used | - Time-to-generate internal reports decreases - Results of periodic data quality audit show improvements Month-over-Month |
|
||||
| **User satisfaction:** Getting a .gov domain is as easy and intuitive as possible | - Completion rate of form improves - Time from domain request to approval decreases - Number of domains requiring analyst data changes decrease |
|
||||
| **Program reputation and Experience:** The .gov program is viewed as trustworthy and responsive | - Response time for inquiries decreases - Resolution time decreases - Rate of repeat issues for tickets decreases - Number of SLTT organizations in CoP increases |
|
||||
| **Objective** | **Key result** |
|
||||
|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| **Growth and use:** Regular growth in the overall number of .gov domains registered, with clear increases in election orgs, major metro areas, and state legislatures/courts | - Raw count of registered .gov domains increases <br /> - Number of YoY applications per month increases <br /> - Percent of 100 most populous cities, counties, etc. (per Census data) using .gov domains increases |
|
||||
| **Data:** The program maintains authoritative contacts at, metadata about, and hostname information for all registered .gov domains, and is able to track that .gov domains are actually used | - Time-to-generate internal reports decreases <br /> - Results of periodic data quality audit show improvements month-over-month |
|
||||
| **User satisfaction:** Getting a .gov domain is as easy and intuitive as possible | - Completion rate of form improves <br /> - Time from domain request to approval decreases <br /> - Number of domains requiring analyst data changes decreases |
|
||||
| **Program reputation and experience:** The .gov program is viewed as trustworthy and responsive | - Response time for inquiries decreases <br /> - Resolution time decreases <br /> - Rate of repeat issues for tickets decreases <br /> - Number of SLTT organizations in CoP increases |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue