google-nomulus/javatests/google/registry/rdap/testdata
guyben c79e0ea670 Conform to RDAP Response Profile 15feb19
This is only about the Response Profile, not the Technical Implementation guide.

The Response Profile can be found at https://www.icann.org/en/system/files/files/rdap-response-profile-15feb19-en.pdf

-------------
Created by MOE: https://github.com/google/moe
MOE_MIGRATED_REVID=250277559
2019-05-30 12:52:21 -04:00
..
rdap_associated_contact.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_associated_contact_no_personal_data.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_contact.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_contact_deleted.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_contact_no_personal_data_with_remark.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_domain.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_domain_cat2.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_domain_deleted.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_domain_no_contacts_with_remark.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_domain_unicode.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_domain_unicode_no_contacts_with_remark.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_domains_four_truncated.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_domains_four_with_one_unicode.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_domains_four_with_one_unicode_truncated.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_domains_two.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_error.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_help_index.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_help_tos.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_host.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_host_external.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_host_linked.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_host_unicode.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_incomplete_domain_result_set.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_incomplete_domains.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_multiple_contacts.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_multiple_contacts2.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_multiple_hosts.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_nontruncated_contacts.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_nontruncated_domains.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_nontruncated_hosts.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_nontruncated_registrars.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_registrar.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_registrar_test.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_truncated_contacts.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_truncated_hosts.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_truncated_mixed_entities.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_truncated_registrars.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdap_unformatted_output.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_admincontact.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_domain_full.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_domain_logged_out.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_domain_no_nameservers.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_domain_summary.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_error.json Reimplement the RDAP Json creation using Jsonables 2019-05-13 12:31:32 -04:00
rdapjson_host_both.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_host_both_summary.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_host_ipv4.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_host_ipv6.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_host_no_addresses.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_host_not_linked.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_host_pending_transfer.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_notice_alternate_link.json Reimplement the RDAP Json creation using Jsonables 2019-05-13 12:31:32 -04:00
rdapjson_notice_self_link.json Reimplement the RDAP Json creation using Jsonables 2019-05-13 12:31:32 -04:00
rdapjson_registrant.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_registrant_logged_out.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_registrant_nobase.json Handle LINKED correctly in RDAP 2017-01-30 15:03:53 -05:00
rdapjson_registrant_summary.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_registrant_summary_logged_out.json Reimplement the RDAP Json creation using Jsonables 2019-05-13 12:31:32 -04:00
rdapjson_registrar.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_registrar_summary.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_rolelesscontact.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_techcontact.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_toplevel.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_toplevel_domain.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00
rdapjson_unlinkedcontact.json Conform to RDAP Response Profile 15feb19 2019-05-30 12:52:21 -04:00