SBSPSS/Graphics/levels/Chapter05/Level01/Tiles
2001-04-28 21:12:45 +00:00
..
Textures 2001-04-28 21:12:45 +00:00
+mid01.bmp
+mid02.bmp
+midvary01.bmp
+midvary02.bmp
+midvary03.bmp
floor_grass.gin
floor_grass2.max
grassfront2d_vary.bmp
gunge.gin 2001-03-30 18:09:18 +00:00
gunge.max 2001-03-30 18:09:18 +00:00
gungefront2d.bmp
gungeside.gin 2001-03-30 18:10:18 +00:00
gungeside2.max 2001-03-30 18:10:18 +00:00
gyser.gin 2001-03-30 18:10:18 +00:00
gyser2.max 2001-03-30 18:10:18 +00:00
hill.gin 2001-04-28 21:12:45 +00:00
hill.max 2001-04-28 21:12:45 +00:00
lifebelt.gin 2001-03-30 18:12:12 +00:00
lifebelt2.max 2001-03-30 18:12:12 +00:00
mid3_dark.bmp
radient01.bmp 2001-04-09 21:08:24 +00:00
radient02.bmp 2001-04-09 21:08:24 +00:00
radient03.bmp 2001-04-09 21:08:24 +00:00
radient_F01.bmp 2001-04-09 21:08:24 +00:00
radient_F02.bmp 2001-04-09 21:08:24 +00:00
radient_F03.bmp 2001-04-09 21:08:24 +00:00
rockarc.gin 2001-04-28 21:12:45 +00:00
rockarc.max 2001-04-28 21:12:45 +00:00
rockfront2d_01.bmp
rockfront2d_02.bmp
rockfront2d_03.bmp
rockfront2d_04.bmp
rockfront2d_05.bmp
rockfront2d_06_left.bmp
rockfront2d_07_right.bmp
rockfront2d_08_left.bmp
rockfront2d_09_right.bmp
rockfront2d_10.bmp
rockfront2d_vary.bmp
rockside.gin 2001-03-30 18:12:12 +00:00
rockside.max 2001-03-30 18:12:12 +00:00
shellrock.gin 2001-03-30 20:58:35 +00:00
shellrock2.max 2001-03-30 20:59:40 +00:00
sky1.bmp
sky2.bmp
sky3.bmp
sky4.bmp
sky5.bmp
spikeyballs.gin 2001-03-30 18:13:22 +00:00
spikeyballs3.max 2001-03-30 18:13:22 +00:00
tyre.gin 2001-04-28 21:12:45 +00:00
tyre.max 2001-04-28 21:12:45 +00:00