SBSPSS/Graphics/levels/Chapter06/Level01/Tiles
2001-05-02 15:08:28 +00:00
..
Textures
+faces1.bmp
+faces2.bmp
+faces3.bmp
+faces4.bmp
+faces5.bmp
+faces6.bmp
+seaedge.bmp
+seaedges.bmp
beam.gin 2001-03-30 20:30:45 +00:00
beam.max
beam01.max 2001-03-30 20:30:45 +00:00
chrome_converyer.max 2001-03-30 20:30:45 +00:00
chrome_conveyer.gin 2001-03-30 20:30:45 +00:00
chrome_conveyer.max
chrome_tiles.max
chrome_tiles01.max
chrome_tiles02.max 2001-03-30 20:30:45 +00:00
chrome_tiles02nobottom.max 2001-03-30 20:30:45 +00:00
chrome_tiles_end.max 2001-03-30 20:30:45 +00:00
chrometiles.gin 2001-03-30 20:30:45 +00:00
chrometiles_end.gin 2001-03-30 20:30:45 +00:00
chrometiles_no_bottom.gin 2001-03-30 20:30:45 +00:00
conveyer.gin 2001-03-30 20:30:45 +00:00
conveyer.max 2001-03-30 20:30:45 +00:00
conveyer45.gin 2001-03-30 20:30:45 +00:00
conveyer45.max 2001-03-30 20:30:45 +00:00
door.gin 2001-03-30 20:30:45 +00:00
door.max 2001-03-30 20:30:45 +00:00
doorframe.bmp
faces1.bmp
faces2.bmp
faces3.bmp
faces4.bmp
faces5.bmp
faces6.bmp
funhouse.gin 2001-03-30 20:30:45 +00:00
funhouse.max 2001-03-30 20:30:45 +00:00
funhouseb.gin 2001-03-30 20:30:45 +00:00
funhouseb.max 2001-03-30 20:30:45 +00:00
garubowl.max 2001-03-30 20:30:45 +00:00
garybowl.gin 2001-03-30 20:30:45 +00:00
grad1.bmp 2001-03-11 18:47:14 +00:00
grad2.bmp 2001-03-11 18:47:14 +00:00
gradflower1.bmp 2001-03-11 18:47:14 +00:00
gradflower2.bmp 2001-03-11 18:47:14 +00:00
gradflower3.bmp 2001-03-11 18:47:14 +00:00
hammer.gin 2001-03-30 20:30:45 +00:00
hammer.max
hammer01.max
hammer02.max
hammer03.max 2001-03-30 20:30:45 +00:00
junk1.bmp
junk2.bmp
junk3.bmp
Kbgflowers01.bmp 2001-03-11 18:47:14 +00:00
Kbgflowers01B.bmp 2001-03-12 21:06:22 +00:00
Kbgflowers02.bmp 2001-03-11 18:47:14 +00:00
Kbgflowers02B.bmp 2001-03-12 21:06:22 +00:00
Kgradient01.bmp 2001-03-11 18:47:14 +00:00
Kgradient01B.bmp 2001-03-12 21:06:22 +00:00
Kgradient02.bmp 2001-03-11 18:47:14 +00:00
Kgradient02B.bmp 2001-03-12 21:06:22 +00:00
plain.bmp
plankend.max 2001-03-30 20:30:45 +00:00
plankendpulley.max
plankendpulley01.max 2001-03-30 20:30:45 +00:00
plankref1.bmp
planks1.gin 2001-05-02 15:08:28 +00:00
planksend.gin 2001-03-30 20:30:45 +00:00
polishedmetal.bmp
pulleybit.gin 2001-03-30 20:30:45 +00:00
redbutton.gin 2001-03-30 20:30:45 +00:00
rivetedmetall.bmp
rivettedwall.gin 2001-03-30 20:30:45 +00:00
rivettedwall.max 2001-03-30 20:30:45 +00:00
sea1.bmp 2001-03-11 18:47:14 +00:00
sea2.bmp 2001-03-11 18:47:14 +00:00
seawaves.bmp
seawaves2.bmp 2001-03-11 18:47:14 +00:00
seesaw.gin 2001-03-30 20:30:45 +00:00
seesaw.max 2001-03-30 20:30:45 +00:00
seesawbase.gin 2001-05-01 16:58:37 +00:00
seesawbase.max 2001-05-01 16:58:37 +00:00
slope_conveyer.gin 2001-03-30 20:30:45 +00:00
slope_conveyer.max 2001-03-30 20:30:45 +00:00
switch.max 2001-03-30 20:30:45 +00:00
this_high.gin 2001-03-30 20:30:45 +00:00
this_high.max
this_high01.max 2001-03-30 20:30:45 +00:00
underplank.gin 2001-05-02 15:08:28 +00:00
underplank.max 2001-03-30 20:30:45 +00:00
wall.gin 2001-03-30 20:30:45 +00:00
wall.max 2001-03-30 20:30:45 +00:00
water.gin 2001-03-30 20:30:45 +00:00
water.max 2001-03-30 20:30:45 +00:00
wood1.max
wood101.max
wood102.max 2001-03-11 18:47:14 +00:00
wood103.max 2001-03-11 18:47:14 +00:00
wood104.max 2001-05-02 15:08:28 +00:00
wooduprights.gin 2001-05-02 15:08:28 +00:00
wooduprights.max
wooduprights01.max 2001-03-11 18:47:14 +00:00
wooduprights02.max 2001-05-02 15:08:28 +00:00